Product Details:
|
Model Nunber: | EVP80 | Type: | DC Charger, FAST Charger |
---|---|---|---|
Input Current: | 160A | Maxium Output Power: | 80KW |
Input Voltage: | 400V+10% | Output Voltage: | 250-1000Vdc |
Maxium Output Current: | 200A | Max Effeciency: | 94% |
Dimension: | 750*620*1800mm | Weight: | 250kg |
High Light: | 80kW EV Fast Charger,OCPP1.6J DC EV Fast Charger |
High speed GElectric vehicle 80kW EV fast charger DC for charging station
Products HD pictures:
Product Feasures:
Product Parameters:
Techanical Ratings | ||||
AC Input | ||||
Connection type | U/V/W+N+PE | |||
Input voltage | 400V±10% | |||
Input frequency | 50Hz/60Hz±10% | |||
Rated power8 | 0kW (the actual charging power and current would be lower and decided by the vehicle connected.) | |||
Max input current | 100A | |||
Power factor | ≥0.98, Maximum value | |||
THDi | <5%, Best case | |||
Max. efficiency | >94% | |||
DC Output | ||||
Charging interface | Port A: CCS2 Port B: CCS2, IEC 62196-3, DIN70121 | |||
Communication with EV | DIN 70121, ISO 15118 | |||
Output voltage range | 250-1000Vdc | |||
DC Output - When both guns are used for charging at the same time | ||||
Maximum output current | 250A , each gun | |||
Maximum output power | 60kW, each gun | |||
Rated output voltage1 | 400Vdc | |||
DC output 一 When only single gun is used | ||||
Maximum output current | 200A | |||
Maximum output power* | 80kW | |||
HMI | ||||
Touch screen | 8-inch touch screen | |||
RFID2 | IEC/ISO14443A/B, Mifare/Felica optional | |||
Payment terminal | Nayax VPOS touch | |||
Network | 4G modem, Ethernet port *1 | |||
Protocol for backend3 | OCPP 1.6J | |||
Ambient Conditions | ||||
Operating temp, range | -10°C~+50°C | |||
Operating humidity | 5-95% | |||
Operating altitude | ≤2000m | |||
Mechanical Data | ||||
Dimension (W*D*nf | 750*620*1800mm | |||
Degree of protection | IP54 | |||
Cooling method | Force air cooling | |||
Charging cable length | 5.0m | |||
Noise level | ≤75dB | |||
Weight | 200kg | |||
Standard and Compliance | ||||
Standard | IEC 61851-1, IEC 61851-23, IEC 61851-24, IEC 62619-3 | |||
IEC 61851-21-2, IEC 61800-2, IEC 61800-4 | ||||
Certification mark | TUV CE |
DC Chargers we have:
Our R&D AND TECH TEAM:
Reference Projects:
Contact Form:
Contact Person: Mike
Tel: 13886085501