Product Details:
|
Overall Size: | 6970X2100X2600mm | Driving Form: | 4*2 |
---|---|---|---|
Total Weight: | 7360kg | Curb Weight: | 5400kg |
Rated Loading: | 1830kg | Wheel Base: | 4200mm |
F/R Tread: | 1525/1498mm | Maximum Speed: | 110km/h |
Fuel Type: | Diesel Engine | Engine Type: | CY4BK461 |
Max. Power: | 95kWkw/129hp | Max Torque: | 350N.m |
Displacement: | 3707ml | Emission Level: | Eur.III |
Cab: | One And Half Row,2~3seats | Tyres: | 7.00R16,6pcs |
High Light: | 129hp Garbage Dump Truck,Garbage Dump Truck 7360kg,4X2 dump truck trash |
4X2 129hp Compacted Garbage Truck with Cloased Container Garbage cabin
Garbage Product Detailed Specification:
Vehicle parameters | ||||
Vehicle Model | HLW5185ZYSD6 | Vehicle Type | Compacted Gabage truck | |
Overall dimensions | 8500X2500X3300mm | Curb weight | 10400kg | |
Total Veight | 18000kg | Rated Capacity | 7470kg | |
F/R overhang | 1400/2600mm | Gabage Volume | 8-10CBM(As reqeust) | |
Chassis parameters | ||||
Chassis model | DFH1180EX8 | Chassis brand | DONGFENG | |
Overall dimensions | 7090X2370X2750mm | Wheel base | 4200mm | |
Front/rear wheel track | 1876/1820mm | Front/Rear Axle | 6500/11500kg | |
Approach/departure angle | 27/20° | Maximum speed | 89km/h | |
Cab | Configuration | A row and a half cab,3 passengers allowed, air conditioner. | ||
Color | White, or as request | |||
Engine | Model | DDi50E190-60 | ||
Emission | Euro V | |||
Type | 4 cylinders, in-line,EGR(cool)+DOC+DFP+SCR+ASC, diesel engine | |||
Rated power | 147kw/190hp, rated power speed 2300rpm | |||
Displacement | 5000ml | |||
Max.torque | 800N.m | |||
Tire | Size | 10.00R20 18PR,275/80R22.5 18PR | ||
Number | 6+1 nos |
Garbage Truck HLW5185ZYSD6 Description:
The vehicle is used for garbage collection and transfer; Special devices: garbage cans and fillers; Side protection material: Q235, connection method: bolt connection, the rear protection is replaced by the special operation device of the vehicle, and the rear special device is 420mm above the ground; When assembling ca4db1-11e6, cy4bk161, cy4bk461, d20tcif1, ycy24140-60, zd30d16-6n, the corresponding fuel consumption is 16.3,16.2,16.2,16.3,16.3,16.3l/100km respectively;With the chassis, the cab, swing arm device, semi sealed bucket device, fully sealed bucket device, no feeding device, bucket turnover device (without sealing cover) and bucket turnover device are optional; Optional car body style; Optional tipping device; Optional full sealing cover.
Products HD pictures:
Packing and Shipping:
FQA:
Q:How about the delivery time?
A: Most of our trucks are made to new order, so the delivery time is usually 20~45days.
Q:How about shipping ?
A: Big size trucks always shipping by RORO or Bulk ship or flat bed container or open top container, small type can shipping by container ,
Pls contact us to get a shipping quotation .
Q: How many trucks does your factory produce per years?
A: Almost 3000 units one month.
Q: How about your product After-sales service system?
A: Our main export country have accepted after-sales service,some of country used the third department service.
Q: Do you accept Custom orders? What's is your MOQ order?
A: Yes, we do, our MOQ is depends on exact model, mostly is 1unit.
Q:Which country do you have exported to?
A: our special trucks can be found in many parts of the world, such as Russia, Ukraine,Uzbekistan,Jordan, Chile, Brazil, Thailand, Malaysia, Lebanon etc, and gain good reputation from local market.
Contact Person: Mike
Tel: 13886085501